RVTManagement VMware Capacity & Assessment Platform
Datastore ▼ Total Size (GB) Datastore Usado (GB) Datastore Livre (GB) Free % Hosts
vsanDatastore-SDWAN-02 85.847 1.565 84.282 98,00% 4
vsanDatastore-02 85.847 1.784 84.064 97,00% 4
vsanDatastore - Cluster Gerencia 32.193 16.360 15.833 49,00% 3
vsanDatastore 150.233 14.657 135.937 95,00% 7
VSAN-DATASTORE 67.017 44.880 23.545 35,00% 5
VeeamBackup_VTSRVDC01-05 120 49 71 59,00% 1
UXVMVCMKZ12_LOCAL 151 2 150 99,00% 1
UXVMVCMKZ11_LOCAL 151 2 150 99,00% 1
UXVMVCMKZ10_LOCAL 272 16 255 93,00% 1
UXVMVCMKZ09_LOCAL 272 16 255 93,00% 1
UXVMVCMKZ08_LOCAL 272 16 255 93,00% 1
uxvmesxibsa02_LOCAL_02 3.353 2.679 674 20,00% 1
uxvmesxibsa02_LOCAL_01 272 23 248 91,00% 1
uxvmesxibsa01_LOCAL_02 3.353 1.386 1.966 58,00% 1
uxvmesxibsa01_LOCAL_01 272 24 247 91,00% 1
uxvmdigivox13_lun_boot 25 5 19 79,00% 1
uxvmdigivox12_lun_boot 25 5 19 79,00% 1
uxvmdigivox11_lun_boot 25 5 19 79,00% 1
uxvmdigivox10_lun_boot 25 5 19 79,00% 1
uxvmdigivox09_lun_boot 25 5 19 79,00% 1
uxvmdigivox08_lun_boot 25 5 19 79,00% 1
UXVMCTL12_LOCAL_DISK 3 1 1 41,00% 1
UXVMCTL11_LOCAL_DISK 3 1 1 41,00% 1
UXVMCTL10_LOCAL_DISK 3 1 1 41,00% 1
UXVMCTL09_LOCAL_DISK 3 1 1 41,00% 1
UXVMCTL08_BOOT 10 1 9 90,00% 1
UXVMCTL07_BOOT 10 1 9 90,00% 1
UXVMCTL06_BOOT 10 1 9 90,00% 1
UXVMCTL05_BOOT 10 1 9 90,00% 1
UXVMCTL04_BOOT 10 1 9 90,00% 1
UXVMCTL03_BOOT 10 1 9 90,00% 1
UXVMCTL02_BOOT 10 1 9 88,00% 1
UXVMCTL01_BOOT 10 1 9 90,00% 1
UXVMCMKZ07_LOCAL 216 23 193 89,00% 1
UXVMCMKZ06_LOCAL 216 2 214 99,00% 1
UXVMCMKZ05_LOCAL 216 2 214 99,00% 1
UXVMCMKZ04_LOCAL 216 2 214 99,00% 1
UXVMCMKZ03_LOCAL 216 23 193 89,00% 1
UXVMCMKZ02_LOCAL 216 2 214 99,00% 1
UXVMCMKZ01_LOCAL 216 3 213 98,00% 1
uxmkz07-datastore 319 2 317 99,00% 1
uxmkz06-datastore 319 2 317 99,00% 1
uxmkz05-datastore 319 2 317 99,00% 1
uxmkz04-datastore 319 2 317 99,00% 1
uxmkz03-datastore 216 23 193 89,00% 1
uxmkz02-datastore 216 23 193 89,00% 1
uxmkz01-datastore 216 87 129 59,00% 1
TOOLS-POWERMAX67-WWN3435-LUN0045 5.120 3.895 1.225 23,00% 25
TOOLS-POWERMAX67-WWN3434-LUN0044 5.120 1.634 3.485 68,00% 23
TOOLS-POWERMAX67-WWN3432-LUN0042 5.120 2.823 2.297 44,00% 23
TOOLS-POWERMAX67-WWN3346-LUN003F 5.120 1.384 3.736 72,00% 23
temp_datastore 269 97 261 97,00% 1
storeonce_datastore 53.654 36.962 16.691 31,00% 1
SSD_DATASTORE_uxvmbkpmkz02 1.788 727 1.061 59,00% 1
SSD_DATASTORE_uxvmbkpmkz01 1.788 727 1.061 59,00% 1
srvdc02-06_datastore 3 1 2 65,00% 1
srvdc02-05_datastore 3 1 2 62,00% 1
srvdc02-04_datastore 3 1 2 65,00% 1
srvdc02-03_datastore 3 1 2 65,00% 1
srvdc02-02_datastore 3 1 2 65,00% 1
srvdc02-01_datastore 3 1 1 54,00% 1
srvdc01-06_datastore 3 1 2 65,00% 1
srvdc01-05_datastore 3 1 2 61,00% 1
srvdc01-04_datastore 3 1 2 65,00% 1
srvdc01-03_datastore 3 2 1 38,00% 1
srvdc01-02_datastore 3 1 2 65,00% 1
srvdc01-01_datastore 3 1 2 65,00% 1
speech05_local 216 1 214 99,00% 1
speech04_local 216 1 214 99,00% 1
speech03_local 216 1 214 99,00% 1
speech02_local 216 1 214 99,00% 1
speech01_local 216 1 214 99,00% 1
SNOC-VMAX250F-WWN446-LUN4F 12.240 401 11.838 96,00% 25
SNOC-POWERSTORE-WWNddaf-LUN145 10.240 7.682 2.558 24,00% 25
SNOC-POWERSTORE-WWNb067-LUN148 10.240 7.682 2.558 24,00% 25
SNOC-POWERSTORE-WWN9cb1-LUN181 10.240 4.358 5.882 57,00% 25
SNOC-POWERSTORE-WWN919e-LUN182 10.240 4.358 5.882 57,00% 25
SNOC-POWERSTORE-WWN7675-LUN147 10.240 5.239 5.001 48,00% 25
SNOC-POWERSTORE-WWN3140-LUN146 10.240 7.682 2.558 24,00% 25
SNOC-POWERSTORE-WWN2b77-LUN149 10.240 7.682 2.558 24,00% 25
SNOC-POWERMAX67-WWN3343-LUN003C 5.120 3.840 1.280 25,00% 25
SNOC-POWERMAX67-WWN3342​-LUN003B 5.120 1.025 4.094 79,00% 25
SNOC-POWERMAX67-WWN3341-LUN003A 5.120 2.050 3.070 59,00% 25
SNOC-POWER-WWNF99A-L05 5.120 2.395 2.724 53,00% 25
SNOC-POWER-WWNF834-LUN43 5.120 2.366 2.754 53,00% 25
SNOC-POWER-WWNF7FD-LUN103 5.120 3.094 2.026 39,00% 25
SNOC-POWER-WWNF5F5-LUN154 5.120 2.350 2.770 54,00% 25
SNOC-POWER-WWNF2A0-LUN134 5.120 4.097 1.022 19,00% 25
SNOC-POWER-WWNF224-LUN51 5.120 3.150 1.970 38,00% 25
SNOC-POWER-WWNF024-LUN107 5.120 3.166 1.954 38,00% 25
SNOC-POWER-WWNE87F-LUN42 5.120 3.654 1.466 28,00% 25
SNOC-POWER-WWNE5D1-LUN127 10.240 7.170 3.070 29,00% 25
SNOC-POWER-WWNDBEA-L21 5.120 2.198 2.922 57,00% 4
SNOC-POWER-WWNDB01-LUN137 5.120 4.097 1.022 19,00% 25
SNOC-POWER-WWND867-LUN33 5.120 2.049 3.070 59,00% 25
SNOC-POWER-WWND6F5-LUN159 5.120 3.890 1.230 24,00% 25
SNOC-POWER-WWNCCC6-LUN74 10.240 7.170 3.070 29,00% 25
SNOC-POWER-WWNC6F2-LUN158 5.120 3.274 1.846 36,00% 25
SNOC-POWER-WWNC698-LUN73 10.240 7.170 3.070 29,00% 25
SNOC-POWER-WWNC34C-L03 5.120 3.673 1.446 28,00% 25
SNOC-POWER-WWNBA33-LUN72 10.240 7.170 3.070 29,00% 25
SNOC-POWER-WWNB98F-LUN138 5.120 4.098 1.022 19,00% 25
SNOC-POWER-WWNB119-LUN38 5.120 2.742 2.378 46,00% 25
SNOC-POWER-WWNAD90-LUN110 5.120 3.106 2.014 39,00% 25
SNOC-POWER-WWNACE1-LUN14 5.632 4.098 1.534 27,00% 25
SNOC-POWER-WWNA157-LUN136 5.120 4.097 1.022 19,00% 25
SNOC-POWER-WWN9CB1-LUN52 5.120 1.522 3.598 70,00% 25
SNOC-POWER-WWN9BD6-LUN152 5.120 3.162 1.958 38,00% 25
SNOC-POWER-WWN9942-LUN140 5.120 660 4.460 87,00% 25
SNOC-POWER-WWN96FC-LUN109 5.120 3.220 1.900 37,00% 25
SNOC-POWER-WWN9500-LUN71 10.240 7.402 2.837 27,00% 25
SNOC-POWER-WWN8FDD-LUN34 5.120 3.573 1.546 30,00% 25
SNOC-POWER-WWN8D9D-LUN126 10.240 7.170 3.070 29,00% 25
SNOC-POWER-WWN84F9-L04 5.120 3.090 2.030 39,00% 25
SNOC-POWER-WWN82EC-LUN111 5.120 3.855 1.265 24,00% 25
SNOC-POWER-WWN7A8A-LUN75 10.240 7.170 3.070 29,00% 25
SNOC-POWER-WWN7303-LUN47 11.264 8.194 3.070 27,00% 25
SNOC-POWER-WWN6BD6-LUN104 5.120 3.650 1.470 28,00% 25
SNOC-POWER-WWN68B9-LUN132 5.120 3.258 1.862 36,00% 25
SNOC-POWER-WWN66B9-LUN108 5.120 3.073 2.046 39,00% 25
SNOC-POWER-WWN6185-L20 5.120 2.831 2.289 44,00% 4
SNOC-POWER-WWN6140-LUN133 5.120 4.097 1.022 19,00% 25
SNOC-POWER-WWN577F-LUN50 5.120 3.274 1.846 36,00% 25
SNOC-POWER-WWN56A7-LUN105 5.120 2.200 2.920 57,00% 25
SNOC-POWER-WWN5430-L02 5.120 3.114 2.006 39,00% 25
SNOC-POWER-WWN4CC5-LUN54 5.120 2.266 2.854 55,00% 25
SNOC-POWER-WWN487C-LUN53 5.120 3.240 1.880 36,00% 25
SNOC-POWER-WWN4474-LUN124 10.240 7.170 3.070 29,00% 25
SNOC-POWER-WWN42CD-LUN139 5.120 3.642 1.478 28,00% 25
SNOC-POWER-WWN4183-LUN150 5.120 3.590 1.530 29,00% 25
SNOC-POWER-WWN3D83-L01 5.120 3.101 2.019 39,00% 25
SNOC-POWER-WWN3C63-LUN153 5.120 3.274 1.846 36,00% 25
SNOC-POWER-WWN35C3-LUN46 5.120 3.574 1.546 30,00% 25
SNOC-POWER-WWN3597-LUN106 5.120 3.074 2.046 39,00% 25
SNOC-POWER-WWN2CC1-LUN125 10.240 7.170 3.070 29,00% 25
SNOC-POWER-WWN1CA9-LUN45 5.120 3.474 1.646 32,00% 25
SNOC-POWER-WWN1A75-LUN13 5.632 4.098 1.534 27,00% 25
SNOC-POWER-WWN1553-LUN40 5.120 2.549 2.570 50,00% 25
SNOC-POWER-WWN141E-LUN123 10.240 7.170 3.070 29,00% 25
SNOC-POWER-WWN1344-LUN41 5.120 3.073 2.046 39,00% 25
SNOC-POWER-WWN0C51-LUN39 5.120 3.172 1.948 38,00% 25
SNOC-POWER-WWN05A7-LUN155 5.120 3.154 1.966 38,00% 25
SNOC-POWER-WWN03EC-LUN135 5.120 4.097 1.022 19,00% 25
SNOC-POWER-WWN035D-L170 5.120 2.659 2.460 48,00% 4
SIEM-POWER-WWNC6B4-LUN44 5.120 3.654 1.466 28,00% 25
SIEM-POWER-WWN9374-LUN93 5.120 3.082 2.038 39,00% 25
SIEM-POWER-WWN5EF8-LUN92 5.120 2.662 2.458 48,00% 25
SIEM-POWER-WWN4A8C-LUN55 5.120 3.294 1.825 35,00% 25
SDM-POWERSTORE-WWN7B52-LUN63 5.120 1 5.118 99,00% 25
SDM-POWERSTORE-WWN5229-LUN64 5.120 1 5.118 99,00% 25
SDM-POWERSTORE-WWN137B-LUN65 5.120 1 5.118 99,00% 25
PRIMESYS-POWER-WWNDEBD-LUN05 5.120 3.748 1.372 26,00% 25
PRIMESYS-POWER-WWND74A-LUN02 5.120 4.222 898 17,00% 25
PRIMESYS-POWER-WWN8E28-LUN87 4.096 2.650 1.446 35,00% 25
PRIMESYS-POWER-WWN7149-LUN89 4.096 2.526 1.570 38,00% 25
PRIMESYS-POWER-WWN3C51-LUN03 5.120 3.802 1.318 25,00% 25
PRIMESYS-POWER-WWN2492-LUN01 5.120 4.182 938 18,00% 25
PRIMESYS-POWER-WWN0A96-LUN04 5.120 4.284 835 16,00% 25
PRIMESYS-POWER-WWN022B-LUN88 4.096 2.682 1.414 34,00% 25
POWERSTORE3000-IRB-WWNbace-LUN11 5.120 4.097 1.022 19,00% 3
POWERSTORE3000-IRB-WWN440a-LUN12 5.120 4.098 1.022 19,00% 3
POWERSTORE-FINEP_BKP-WWNFD88-LUN008 10.240 8.194 2.046 19,00% 25
POWERSTORE-FINEP_BKP-WWNA0AA-LUN011 10.240 8.194 2.046 19,00% 25
POWERSTORE-FINEP_BKP-WWN93EC-LUN007 10.240 8.194 2.046 19,00% 25
POWERSTORE-FINEP_BKP-WWN8A51-LUN010 10.240 8.194 2.046 19,00% 25
POWERSTORE-FINEP_BKP-WWN76BE-LUN005 10.240 8.194 2.046 19,00% 25
POWERSTORE-FINEP_BKP-WWN7531-LUN009 10.240 8.194 2.046 19,00% 25
POWERSTORE-FINEP_BKP-WWN5722-LUN004 10.240 8.194 2.046 19,00% 25
POWERSTORE-FINEP_BKP-WWN134D-LUN006 10.240 8.194 2.046 19,00% 25
POWERMAX-ISO-TP-WWN3638-LUN68 2.048 500 1.547 75,00% 3
POWERMAX-HCCRJOMK04-WWN3435-LUN45 5.120 1 5.118 99,00% 5
POWERMAX-HCCRJOMK04-WWN3346-LUN3F 5.120 2.199 2.921 57,00% 5
POWERMAX-HCCRJOMK04-WWN3337-LUN37 5.120 364 4.755 92,00% 5
POWERMAX-HCCRJOMK04-WWN3334-LUN34 5.120 90 5.030 98,00% 5
POWERMAX-HCCRJOMK-WWN3636-LUN66 7.168 4.098 3.070 42,00% 12
POWERMAX-HCCRJOMK-WWN3635-LUN65 5.120 274 4.845 94,00% 12
POWERMAX-HCCRJOMK-WWN3634-LUN64 5.120 2.040 3.079 60,00% 12
POWERMAX-HCCRJOMK-WWN3633-LUN63 5.120 3 5.117 99,00% 12
POWERMAX-HCCRJOMK-WWN3632-LUN62 5.120 433 4.687 91,00% 12
POWERMAX-HCCRJOMK-WWN3631-LUN61 5.120 1.227 3.893 76,00% 12
POWERMAX-HCCRJOMK-WWN3630-LUN60 5.120 1.041 4.079 79,00% 12
POWERMAX-HCCRJOMK-WWN3546-LUN5F 5.120 230 4.889 95,00% 12
POWERMAX-HCCRJOMK-WWN3545-LUN5E 5.120 584 4.536 88,00% 12
POWERMAX-HCCRJOMK-WWN3544-LUN5D 5.120 306 4.814 94,00% 12
POWERMAX-HCCRJOMK-WWN3543-LUN5C 5.120 44 5.076 99,00% 12
POWERMAX-HCCRJOMK-WWN3542-LUN5B 5.120 1.302 3.818 74,00% 12
POWERMAX-HCCRJOMK-WWN3541-LUN5A 5.120 2.494 2.625 51,00% 12
POWERMAX-HCCRJOMK-WWN3539-LUN59 5.120 570 4.550 88,00% 12
POWERMAX-HCCRJOMK-WWN3537-LUN57 5.120 603 4.517 88,00% 12
POWERMAX-HCCRJOMK-WWN3536-LUN56 5.120 22 5.097 99,00% 12
POWERMAX-HCCRJOMK-WWN3535-LUN55 5.120 1 5.118 99,00% 12
POWERMAX-HCCRJOMK-WWN3532-LUN52 5.120 493 4.627 90,00% 12
POWERMAX-HCC2-WWN3643-LUN6C 5.120 2.225 2.894 56,00% 12
POWERMAX-HCC2-WWN3642-LUN6B 5.120 2.149 2.971 58,00% 12
POWERMAX-HCC2-WWN3436-LUN46 5.120 1.025 4.094 79,00% 12
POWERMAX-GER-WWN3637-LUN67 5.120 3.873 1.247 24,00% 3
POWERMAX-COMPARTILHADO-WWN3531-LUN51 5.120 1.088 4.032 78,00% 3
NETBACKUP-POWER-WWN5FF5-LUN112 5.120 2.301 2.819 55,00% 25
NETBACKUP_VNX250F_LUNID00051 3.500 3.001 498 14,00% 25
LOCAL-DISK-uxvmcybermkz03 444 2 443 99,00% 1
LOCAL-DISK-uxvmcybermkz02 444 2 443 99,00% 1
LOCAL-DISK-uxvmcybermkz01 447 2 445 99,00% 1
LOCAL_SSD_ESXI02 319 2 317 99,00% 1
LOCAL_SSD_ESXI01 319 23 296 92,00% 1
local_disk_uxvmcxlp09 13 1 11 88,00% 1
local_disk_uxvmcxlp08 13 1 11 88,00% 1
local_disk_uxvmcxlp07 13 1 11 88,00% 1
local_disk_uxvmcxlp06 13 1 11 88,00% 1
local_disk_uxvmcxlp05 13 1 11 88,00% 1
local_disk_uxvmcxlp04 13 1 11 88,00% 1
local_disk_uxvmcxlp03 13 6 6 51,00% 1
local_disk_uxvmcxlp02 13 6 6 51,00% 1
local_disk_uxvmcxlp01 13 6 6 51,00% 1
ISO-POWERMAX-WWN3533-LUN53 2.048 90 1.957 95,00% 5
ISO-POWERMAX-WWN3434-LUN44 2.048 260 1.788 87,00% 12
HPBSM-POWER-WWNB0B9-LUN91 5.120 2.813 2.307 45,00% 25
HPBSM-POWER-WWN059C-LUN90 5.120 942 4.178 81,00% 25
HOMOLOG-POWERSTORE3K-WWN97A0-LUN161 2.048 1 2.046 99,00% 25
HITSS-POWERMAX70-LUN0036-WWN3336 5.120 1.163 3.957 77,00% 2
HITSS-POWERMAX70-LUN0035-WWN3335 5.120 1.958 3.162 61,00% 2
HITSS-POWERMAX67-WWN3344-LUN003D 5.120 2 5.118 99,00% 25
HDD_DATASTORE_uxvmbkpmkz02 111.755 53.253 58.502 52,00% 1
HDD_DATASTORE_uxvmbkpmkz01 111.755 53.253 58.502 52,00% 1
HCC-POWER-WWNE6BD-LUN97 5.120 1 5.118 99,00% 25
HCC-POWER-WWNCA9F-LUN95 5.120 1 5.118 99,00% 25
HCC-POWER-WWNBC41-LUN102 5.120 1 5.118 99,00% 25
HCC-POWER-WWN6888-LUN101 5.120 998 4.122 80,00% 25
HCC-POWER-WWN3009-LUN100 5.120 1.598 3.522 68,00% 25
GER-POWER-WWNE349-LUN157 5.120 884 4.236 82,00% 25
GER-POWER-WWN447D-LUN94 5.120 842 4.278 83,00% 25
GENESYS-POWERMAX67-WWN3544-LUN01 5.120 4.132 988 19,00% 25
FINEP-POWERMAX67-WWN3733-LUN0073 5.120 3.488 1.631 31,00% 9
FINEP-POWERMAX67-WWN3732-LUN0072 5.120 3.543 1.577 30,00% 9
FINEP-POWERMAX67-WWN3731-LUN0071 5.120 3.517 1.603 31,00% 9
FINEP-POWERMAX67-WWN3730-LUN0070 5.120 3.601 1.519 29,00% 9
FINEP-POWERMAX67-WWN3646-LUN006F 5.120 3.500 1.619 31,00% 9
FINEP-POWERMAX67-WWN3645-LUN006E 5.120 3.483 1.637 31,00% 9
FINEP-POWERMAX67-WWN3644-LUN006D 5.120 3.907 1.213 23,00% 9
FINEP-POWERMAX67-WWN3643-LUN006C 5.120 3.612 1.508 29,00% 9
FINEP-POWERMAX67-WWN3642-LUN006B 5.120 3.690 1.429 27,00% 9
FINEP-POWERMAX67-WWN3641-LUN006A 5.120 3.498 1.622 31,00% 9
FINEP-POWERMAX67-WWN3639-LUN0069 5.120 3.538 1.582 30,00% 9
FINEP-POWERMAX67-WWN3638-LUN0068 5.120 3.801 1.318 25,00% 9
FINEP-POWERMAX67-WWN3637-LUN0067 5.120 4.068 1.051 20,00% 9
FINEP-POWERMAX67-WWN3636-LUN0066 5.120 3.980 1.139 22,00% 9
FINEP-POWERMAX67-WWN3635-LUN0065 5.120 4.058 1.062 20,00% 9
FINEP-POWERMAX67-WWN3632-LUN0062 5.120 3.525 1.595 31,00% 9
FINEP-POWERMAX67-WWN3631-LUN0061 5.120 3.448 1.672 32,00% 9
FINEP-POWERMAX67-WWN3630-LUN0060 5.120 3.746 1.373 26,00% 9
FINEP-POWERMAX67-WWN3546-LUN005F 5.120 2.625 2.495 48,00% 9
FINEP-POWERMAX67-WWN3545-LUN005E 5.120 3.496 1.624 31,00% 9
FINEP-POWERMAX67-WWN3444-LUN004D 5.120 3.697 1.423 27,00% 9
FINEP-POWERMAX67-WWN3441-LUN004A 5.120 3.509 1.611 31,00% 9
FINEP-POWERMAX67-WWN3439-LUN0049 5.120 3.723 1.397 27,00% 9
FINEP-POWERMAX67-WWN3438-LUN0048 5.120 3.945 1.175 22,00% 9
FINEP-POWERMAX67-WWN3437-LUN0047 5.120 3.971 1.149 22,00% 9
FINEP-POWERMAX67-WWN3436-LUN0046 5.120 3.480 1.640 32,00% 9
FINEP-POWERMAX67-WWN3433-LUN0043 5.120 3.481 1.638 32,00% 9
ESXI04-LOCAL-DISK 151 2 150 98,00% 1
ESXI03-LOCAL-DISK 151 2 150 98,00% 1
ESXI02-LOCAL-DISK 151 2 150 98,00% 1
ESXI01-LOCAL-DISK 151 2 150 98,00% 1
DS05_UXVMCL01MKZ_PVMAX70_WWN3744 5.120 2.541 2.579 50,00% 3
DS04_UXVMCL01MKZ_PVMAX70_WWN3743 5.120 2.562 2.558 49,00% 3
DS03_UXVMCL01MKZ_PVMAX70_WWN3742 5.120 2.629 2.491 48,00% 3
DS02_UXVMCL01MKZ_PVMAX70_WWN3741 5.120 3.375 1.745 34,00% 3
DS01_UXVMCL01MKZ_PVMAX70_WWN3739 5.120 2.068 3.051 59,00% 3
DS_CAIXA_10_VMAX_250F_WWN3238 5.120 2.557 2.563 50,00% 9
DS_CAIXA_09_VMAX_250F_WWN3237 5.120 2.673 2.447 47,00% 9
DS_CAIXA_08_VMAX_250F_WWN3236 5.120 2.776 2.344 45,00% 9
DS_CAIXA_07_VMAX_250F_WWN3435 5.400 1.182 4.218 78,00% 9
DS_CAIXA_06_VMAX_250F_WWN3435 5.400 1.172 4.227 78,00% 9
DS_CAIXA_05_VMAX_250F_WWN3432_ID42 5.120 2.966 2.154 42,00% 9
DS_CAIXA_04_VMAX_250F_WWN3441_ID97 5.120 3.256 1.864 36,00% 9
DS_CAIXA_03_VMAX_250F_WWN3936_ID96 5.120 3.011 2.108 41,00% 9
DS_CAIXA_02_VMAX_250F_WWN3935_ID95 5.120 3.083 2.037 39,00% 9
DS_CAIXA_01_VMAX_250F_WWN3934_ID94 5.120 2.514 2.606 50,00% 9
DIGIVOX-WWNEF187F-LUN02 5.120 3.172 1.948 38,00% 6
DIGIVOX-WWNDDE60F-LUN05 5.120 3.264 1.855 36,00% 6
DIGIVOX-WWNBB7E82-LUN06 5.120 3.046 2.074 40,00% 6
DIGIVOX-WWN727474-LUN01 5.120 2.767 2.353 45,00% 6
DIGIVOX-WWN5E4C22-LUN04 5.120 3.177 1.943 37,00% 6
DIGIVOX-WWN07DC12-LUN03 5.120 3.912 1.208 23,00% 6
DIGIVOX-POWERMAX67-WWN3532-LUN0052 5.120 3.193 1.927 37,00% 6
datastore-uxvmvclpa11 319 3 316 99,00% 1
datastore-uxvmvclpa10 319 2 317 99,00% 1
datastore-uxvmvclpa09 319 3 316 99,00% 1
datastore-uxvmvclpa08 319 3 316 99,00% 1
DataStore_VSA 53.654 51.265 2.389 4,00% 1
CYBERARK-POWERSTORE3000-WWN9C6F6-LUN05 5.120 2.616 2.503 48,00% 3
CYBERARK-POWERSTORE3000-WWN740E3-LUN09 5.120 2.767 2.353 45,00% 3
CYBERARK-POWERSTORE3000-WWN1D242-LUN08 5.120 1.413 3.707 72,00% 3
COMPARTILHADO-VMAX250-WWN4346-LUN22 3.072 1.052 2.020 65,00% 25
COMPARTILHADO-VMAX250-WWN3444-LUN11 3.299 385 2.913 88,00% 25
COMPARTILHADO-VMAX250-WWN3443-LUN10 3.299 895 2.403 72,00% 25
COMPARTILHADO-POWERSTORE-WWN953A-LUN40 5.120 3.392 1.728 33,00% 25
COMPARTILHADO-POWERMAX-WWN3339-LUN39 5.120 2.800 2.320 45,00% 25
COMPARTILHADO-POWERMAX-WWN3338-LUN38 5.120 2.640 2.480 48,00% 25
COMPARTILHADO-POWERMAX-WWN3337-LUN37 5.120 3.608 1.512 29,00% 25
COMPARTILHADO-POWER-WWND273-LUN99 5.120 2.657 2.462 48,00% 25
COMPARTILHADO-POWER-WWNCB2C-LUN96 5.120 3.200 1.920 37,00% 25
COMPARTILHADO-POWER-WWNAA0E-LUN156 5.120 2.722 2.397 46,00% 25
COMPARTILHADO-POWER-WWN8C4C-LUN98 5.120 2.138 2.981 58,00% 25
CIELO-POWERMAX67-WWN3430-LUN0040 2.048 1 2.046 99,00% 25
CETELEM-POWERSTORE-L05-WWN3833 5.120 3.422 1.698 33,00% 17
CETELEM-POWERSTORE-L04-WWNA285 5.120 3.007 2.113 41,00% 17
CETELEM-POWERSTORE-L02-WWN31F8 5.120 4.101 1.018 19,00% 17
CETELEM-POWERSTORE-L02-WWN1AE8 5.120 3.974 1.146 22,00% 17
CETELEM-POWERMAX-WWN3746-LUN7F 5.120 3.510 1.610 31,00% 17
CETELEM-POWERMAX-WWN3745-LUN7E 5.120 2.662 2.458 48,00% 17
CETELEM-POWERMAX-WWN3744-LUN7D 5.120 2.913 2.206 43,00% 17
CETELEM-POWERMAX-WWN3743-LUN7C 5.120 2.478 2.642 51,00% 17
CETELEM-POWERMAX-WWN3742-LUN7B 5.120 2.598 2.522 49,00% 17
CETELEM-POWERMAX-WWN3741-LUN7A 5.120 3.740 1.380 26,00% 17
CETELEM-POWERMAX-WWN3739-LUN79 5.120 3.760 1.360 26,00% 17
CETELEM-POWERMAX-WWN3738-LUN78 5.120 2.863 2.256 44,00% 17
CETELEM-POWERMAX-WWN3737-LUN77 5.120 2.905 2.215 43,00% 17
CETELEM-POWERMAX-WWN3736-LUN76 5.120 2.678 2.441 47,00% 17
CETELEM-POWERMAX-WWN3735-LUN75 5.120 3.214 1.906 37,00% 17
CETELEM-POWERMAX-WWN3734-LUN74 5.120 2.812 2.307 45,00% 17
CETELEM-POWERMAX-WWN3733-LUN73 5.120 3.759 1.361 26,00% 17
CETELEM-DELL-SCV2020-WWN1E-LUN3 2.600 1.161 1.439 55,00% 2
CETELEM-DELL-SCV2020-WWN1D-LUN2 2.600 803 1.797 69,00% 2
CETELEM-DELL-SCV2020-WWN1C-LUN1 2.600 1.303 1.297 49,00% 2
CAIXA-POWERMAX67-WWN3543-LUN005C 5.120 2.616 2.504 48,00% 9
CAIXA-POWERMAX67-WWN3541_3542-LUN005A_005B 20.480 15.362 5.117 24,00% 9
CA-POWERMAX-WWN3336-LUN36 5.120 3.166 1.954 38,00% 25
CA-POWER-WWNF76A-LUN79 5.120 2.743 2.377 46,00% 25
CA-POWER-WWNE69C-LUN63 5.120 2.546 2.574 50,00% 25
CA-POWER-WWND450-LUN78 5.120 3.259 1.861 36,00% 25
CA-POWER-WWNCCB6-LUN76 5.120 3.200 1.920 37,00% 25
CA-POWER-WWNC5A3-LUN80 5.120 3.190 1.929 37,00% 25
CA-POWER-WWN51D7-LUN73 5.120 1.896 3.224 62,00% 25
CA-POWER-WWN5013-LUN74 5.120 2.669 2.451 47,00% 25
CA-POWER-WWN487F-LUN75 5.120 1.394 3.726 72,00% 25
CA-POWER-WWN3CB4-LUN81 5.120 2.995 2.125 41,00% 25
CA-POWER-WWN185F-LUN77 5.120 1.780 3.340 65,00% 25
BOOT_LOCAL_uxvmbkpmkz02 95 10 85 89,00% 1
BOOT_LOCAL_uxvmbkpmkz01 95 10 85 89,00% 1
BOOT_LOCAL_DISK_UXVMWRJ02 129 6 123 95,00% 1
BOOT_LOCAL_DISK_UXVMWRJ01 129 6 123 95,00% 1
BACKUPSOC-UNITY400-WWNF4BD-LUN05 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWNCF3B-LUN08 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWNCDE6-LUN16 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWNC92B-LUN01 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWN9C18-LUN14 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWN9AF4-LUN07 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWN80DE-LUN09 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWN7E31-LUN06 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWN6FCB-LUN03 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWN5182-LUN10 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWN47DD-LUN11 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWN2B1B-LUN13 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWN2AF8-LUN02 10.240 8.194 2.046 19,00% 7
BACKUPSOC-UNITY400-WWN12ED-LUN15 10.240 8.194 2.046 19,00% 7
