RVTManagement VMware Capacity & Assessment Platform
VM ▼ PowerState CPU Memory (GB) Total Disk (GB) VMToolsVersion HardwareVersion OS Version
XSP2-PROD poweredOn 4 10 150 10359 11 CentOS 6 (64-bit)
XSP1-PROD poweredOn 4 10 166 10359 11 CentOS 6 (64-bit)
wssowebnoc02 poweredOn 8 32 600 12416 21 Microsoft Windows Server 2019 (64-bit)
wssowebnoc01 poweredOn 8 32 600 12416 21 Microsoft Windows Server 2019 (64-bit)
wsporvtools01 poweredOn 4 8 150 13344 21 Microsoft Windows Server 2022 (64-bit)
wspordsvpn04 poweredOn 8 16 450 12416 21 Microsoft Windows Server 2022 (64-bit)
wspordsvpn03 poweredOn 8 16 350 13322 21 Microsoft Windows Server 2022 (64-bit)
wspordsvpn02 poweredOn 8 16 181 13322 21 Microsoft Windows Server 2022 (64-bit)
wspordsvpn01 poweredOn 8 16 550 13322 21 Microsoft Windows Server 2022 (64-bit)
wsponbudc01-01 poweredOn 8 16 400 12416 15 Microsoft Windows Server 2022 (64-bit)
wspomom01 poweredOn 8 16 500 13313 21 Microsoft Windows Server 2025 (64-bit)
wspoimvision01 poweredOn 8 16 250 12416 21 Microsoft Windows Server 2019 (64-bit)
wspogervmax poweredOn 8 48 150 12421 21 Microsoft Windows Server 2022 (64-bit)
wrjovmaxrjcon poweredOn 2 16 150 12416 21 Microsoft Windows Server 2022 (64-bit)
wrjoghradius poweredOn 4 8 200 13344 19 Microsoft Windows Server 2025 (64-bit)
WRJOCEFAPP01 poweredOn 8 16 500 12416 21 Microsoft Windows Server 2022 (64-bit)
WREP1-PRO poweredOn 4 8 500 12449 19 Microsoft Windows Server 2019 (64-bit)
wpyt1-pro poweredOn 4 8 150 12325 14 Microsoft Windows Server 2019 (64-bit)
wpr6-pro poweredOn 8 16 500 13312 19 Microsoft Windows Server 2019 (64-bit)
wpr5-pro poweredOn 8 16 500 12325 19 Microsoft Windows Server 2019 (64-bit)
wovf1-pro poweredOn 4 8 2.148 12358 14 Microsoft Windows Server 2019 (64-bit)
WNBUIRBREST01 poweredOn 4 8 4.296 12416 21 Microsoft Windows Server 2022 (64-bit)
WNBUDCMKZ03 poweredOn 8 32 450 12416 21 Microsoft Windows Server 2022 (64-bit)
wmtxnbudc02-01 poweredOn 8 16 400 12416 15 Microsoft Windows Server 2022 (64-bit)
WLPACEFAPP01 poweredOn 8 16 500 12416 21 Microsoft Windows Server 2022 (64-bit)
winsdwjump01 poweredOn 2 4 80 12389 14 Microsoft Windows Server 2016 or later (64-bit)
wfs9-pro poweredOn 2 8 3.377 12389 19 Microsoft Windows Server 2019 (64-bit)
wfs8-pro poweredOn 2 8 2.628 12449 19 Microsoft Windows Server 2019 (64-bit)
WFS7-PRO poweredOn 2 12 1.431 12449 19 Microsoft Windows Server 2019 (64-bit)
WFS6-PRO poweredOn 2 8 3.786 13313 19 Microsoft Windows Server 2019 (64-bit)
WFS3-PRO poweredOn 2 8 600 13312 19 Microsoft Windows Server 2019 (64-bit)
wfs14-pro poweredOn 2 8 2.760 12389 14 Microsoft Windows Server 2019 (64-bit)
wfs12-pro poweredOn 4 8 2.762 13312 14 Microsoft Windows Server 2019 (64-bit)
wfs11-pro poweredOn 2 8 2.660 13313 14 Microsoft Windows Server 2019 (64-bit)
wfs10-pro-Restore02 poweredOn 2 8 2.865 13313 19 Microsoft Windows Server 2019 (64-bit)
wfs10-pro poweredOn 2 8 3.115 12449 19 Microsoft Windows Server 2019 (64-bit)
WFS1-PRO poweredOn 2 8 2.158 12449 19 Microsoft Windows Server 2019 (64-bit)
WFS1-DES poweredOn 4 8 250 12449 19 Microsoft Windows Server 2019 (64-bit)
WDUOHOSTING02 poweredOn 4 8 300 13313 21 Microsoft Windows Server 2025 (64-bit)
WDUOHOSTING01 poweredOn 4 8 300 13313 21 Microsoft Windows Server 2025 (64-bit)
WDCMFS1-PRO poweredOn 2 8 150 12449 19 Microsoft Windows Server 2019 (64-bit)
WDCMFS1-HOM poweredOn 2 8 100 12358 14 Microsoft Windows Server 2019 (64-bit)
WDCM1-PRO poweredOn 2 16 100 12449 19 Microsoft Windows Server 2019 (64-bit)
WDCM1-HOM poweredOn 2 8 100 12449 14 Microsoft Windows Server 2019 (64-bit)
wcspsmsocdr1 poweredOn 32 32 600 13317 19 Microsoft Windows Server 2022 (64-bit)
WCSPSMSOC01 poweredOn 32 32 600 13313 19 Microsoft Windows Server 2022 (64-bit)
wcspsmhsdr01 poweredOn 32 32 600 13317 19 Microsoft Windows Server 2022 (64-bit)
WCSPSMHS01 poweredOn 32 32 600 13313 19 Microsoft Windows Server 2022 (64-bit)
wcspsmdbmkz01 poweredOn 8 8 400 13317 19 Microsoft Windows Server 2022 (64-bit)
wcspsmdblpa01 poweredOn 8 8 400 13317 19 Microsoft Windows Server 2022 (64-bit)
wcspsmclmkz01 poweredOn 32 32 600 13317 19 Microsoft Windows Server 2022 (64-bit)
WCSIDAPMKZ02 poweredOn 8 16 300 0 19
WCSIDAPMKZ01 poweredOn 8 16 300 0 19
WCSIDAPCLMKZ01 poweredOn 8 16 300 0 19
wcsccp01 poweredOn 8 8 250 13313 19 Microsoft Windows Server 2022 (64-bit)
wcsat01-pro poweredOn 4 16 200 12325 15 Microsoft Windows Server 2016 or later (64-bit)
wccm1-pro_Ticket2024092710005893 poweredOn 2 32 310 12358 19 Microsoft Windows Server 2019 (64-bit)
wccm1-pro poweredOn 2 32 360 12449 14 Microsoft Windows Server 2019 (64-bit)
WBXADP02-03 poweredOn 8 12 280 12389 15 Oracle Linux 8 (64-bit)
WBXADP02-02 poweredOn 8 24 410 12389 15 Oracle Linux 8 (64-bit)
WBXADP02-01 poweredOn 8 24 280 12389 15 Oracle Linux 8 (64-bit)
WBXADP01-03 poweredOn 8 24 280 12389 15 Oracle Linux 8 (64-bit)
WBXADP01-02 poweredOn 8 24 280 12389 15 Oracle Linux 8 (64-bit)
WBXADP01-01 poweredOn 16 28 280 12389 19 Oracle Linux 8 (64-bit)
wbitab1-des_DESLIGADO_2024101510000872 poweredOff 16 64 530 12358 14 Microsoft Windows Server 2016 or later (64-bit)
wbigd2-pro poweredOn 8 8 100 12449 14 Microsoft Windows Server 2019 (64-bit)
wbigd1-pro poweredOn 8 8 100 13313 14 Microsoft Windows Server 2019 (64-bit)
waft1-pro poweredOn 2 8 100 13313 19 Microsoft Windows Server 2019 (64-bit)
wadstg1-pro poweredOn 2 16 200 0 19
wadpta2-pro poweredOn 2 8 150 13313 15 Microsoft Windows Server 2019 (64-bit)
wadpta1-pro poweredOn 2 8 250 0 15
WADPRX2-PRO poweredOn 4 16 100 13313 14 Microsoft Windows Server 2019 (64-bit)
WADPRX1-PRO poweredOn 4 16 100 13312 14 Microsoft Windows Server 2019 (64-bit)
wadman1-lab poweredOff 6 8 50 0 19
wadconfn1-pro poweredOn 2 8 100 13313 14 Microsoft Windows Server 2019 (64-bit)
wad7-pro poweredOn 2 16 200 13313 19 Microsoft Windows Server 2019 (64-bit)
wad6-pro poweredOn 2 16 200 12449 19 Microsoft Windows Server 2019 (64-bit)
wad5-pro poweredOn 8 32 250 12449 19 Microsoft Windows Server 2019 (64-bit)
WAD4-PRO poweredOn 2 16 200 12358 11 Microsoft Windows Server 2012 (64-bit)
WAD3-HOM poweredOn 2 8 100 9541 11 Microsoft Windows Server 2012 (64-bit)
wad2-hom poweredOn 2 8 120 12389 19 Microsoft Windows Server 2019 (64-bit)
wad1-hom poweredOn 2 8 200 12389 19 Microsoft Windows Server 2019 (64-bit)
W2K12DEV02 poweredOff 6 32 300 12294 14
W2K12DEV01 poweredOff 6 20 950 12294 14
W12TRAUD02 poweredOff 2 4 80 12294 15 Microsoft Windows Server 2012 (64-bit)
W12TRAUD01 poweredOff 2 4 1.104 11333 11 Microsoft Windows Server 2012 (64-bit)
VTSRVDC02-05 poweredOn 8 16 120 11333 15 Microsoft Windows Server 2012 (64-bit)
VTSRVDC01-05 poweredOn 8 16 120 11333 15 Microsoft Windows Server 2012 (64-bit)
VS-WB4-PABO poweredOff 8 8 90 12449 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-WB4-HABO poweredOn 8 8 90 11333 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-WB3-PABO poweredOff 8 8 100 12325 15
VS-WB3-HABO poweredOn 8 8 90 11333 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-WB22-PABO poweredOn 8 16 350 12449 14 Microsoft Windows Server 2019 (64-bit)
VS-WB22-HABO poweredOn 8 16 350 12449 14 Microsoft Windows Server 2019 (64-bit)
VS-WB21-PABO poweredOn 8 16 350 13312 14 Microsoft Windows Server 2019 (64-bit)
VS-WB21-HABO poweredOn 8 16 350 13312 14 Microsoft Windows Server 2019 (64-bit)
VS-WB2-PABO poweredOn 8 16 350 12449 14 Microsoft Windows Server 2019 (64-bit)
VS-WB2-HABO poweredOn 8 16 350 13313 14 Microsoft Windows Server 2019 (64-bit)
VS-WB10-HABO poweredOn 8 16 170 11333 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-WB1-PABO poweredOn 8 16 350 13313 14 Microsoft Windows Server 2019 (64-bit)
VS-WB1-HABO poweredOn 8 17 350 12449 14 Microsoft Windows Server 2019 (64-bit)
VS-RDP01-PABO poweredOn 8 16 480 13313 14 Microsoft Windows Server 2019 (64-bit)
VS-PS3-PABO poweredOn 12 16 551 13312 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-PS3-HABO poweredOn 12 16 250 11333 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-PS21-PABO poweredOn 8 16 400 12449 14 Microsoft Windows Server 2019 (64-bit)
VS-PS21-HABO poweredOn 8 16 400 12449 14 Microsoft Windows Server 2019 (64-bit)
VS-PS2-PABO poweredOff 8 12 120 12325 15
VS-PS2-HABO poweredOn 8 12 120 11333 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-PS1-PABO poweredOn 8 16 550 13317 14 Microsoft Windows Server 2019 (64-bit)
VS-PS1-HABO poweredOn 8 16 550 13312 14 Microsoft Windows Server 2019 (64-bit)
VS-MON01-PABO poweredOn 4 16 500 12389 15 Oracle Linux 8 (64-bit)
VS-BKP-DHPABO poweredOn 4 8 150 12325 14 Microsoft Windows Server 2019 (64-bit)
VS-AP9-PABO poweredOff 8 16 200 12358 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-AP9-HABO poweredOff 8 16 200 12325 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-AP9-DABO poweredOff 8 12 180 11333 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-AP8-PABO poweredOn 8 16 230 13313 19 Microsoft Windows Server 2016 (64-bit)
VS-AP8-HABO poweredOn 8 16 230 13313 19 Microsoft Windows Server 2016 (64-bit)
VS-AP8-DABO poweredOn 4 16 230 13313 19 Microsoft Windows Server 2016 (64-bit)
VS-AP6-PABO poweredOn 12 24 250 13312 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-AP6-HABO poweredOn 12 24 250 12325 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-AP6-DABO poweredOn 8 12 140 10249 15 Oracle Linux 4/5 (64-bit)
VS-AP5-PABO poweredOn 12 24 250 12449 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-AP5-HABO poweredOn 12 24 250 12325 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-AP5-DABO poweredOn 8 16 250 11333 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-AP4-PABO poweredOff 8 12 120 11333 15
VS-AP4-HABO poweredOn 8 12 120 12325 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-AP3-PABO poweredOff 8 12 120 11333 15
VS-AP3-HABO poweredOn 8 12 450 12358 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-AP3-DABO poweredOff 8 12 250 12358 15
VS-AP23-PABO poweredOn 4 16 200 12389 14 Oracle Linux 8 (64-bit)
VS-AP23-HABO poweredOn 4 16 200 12389 14 Oracle Linux 8 (64-bit)
VS-AP23-DABO poweredOn 4 16 200 12389 14 Oracle Linux 8 (64-bit)
VS-AP22-PABO poweredOn 8 16 350 12449 14 Microsoft Windows Server 2019 (64-bit)
VS-AP22-HABO poweredOn 8 16 400 13313 14 Microsoft Windows Server 2019 (64-bit)
VS-AP21-PABO poweredOn 8 16 350 13312 14 Microsoft Windows Server 2019 (64-bit)
VS-AP21-HABO poweredOn 8 16 350 13312 14 Microsoft Windows Server 2019 (64-bit)
VS-AP21-DABO poweredOn 8 24 350 12449 14 Microsoft Windows Server 2019 (64-bit)
VS-AP2-PABO poweredOn 8 16 350 12449 14 Microsoft Windows Server 2019 (64-bit)
VS-AP2-HABO poweredOn 8 16 550 13312 14 Microsoft Windows Server 2019 (64-bit)
VS-AP15-PABO poweredOn 8 16 280 12416 15 Microsoft Windows Server 2022 (64-bit)
VS-AP15-HABO poweredOn 8 16 280 12416 15 Microsoft Windows Server 2022 (64-bit)
VS-AP15-DABO poweredOn 4 16 280 12416 15 Microsoft Windows Server 2022 (64-bit)
VS-AP14-DABO poweredOn 4 8 400 12389 14 Oracle Linux 8 (64-bit)
VS-AP13-PABO poweredOn 4 16 200 12389 14 Oracle Linux 8 (64-bit)
VS-AP13-HABO poweredOn 4 16 200 12389 14 Oracle Linux 8 (64-bit)
VS-AP13-DABO poweredOn 4 16 200 12389 14 Oracle Linux 8 (64-bit)
VS-AP12-PABO poweredOn 8 10 140 12325 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-AP12-HABO poweredOn 8 10 100 12358 15 Microsoft Windows Server 2008 R2 (64-bit)
VS-AP10-PABO poweredOn 16 24 265 12357 19 Oracle Linux 8 (64-bit)
VS-AP10-HABO poweredOn 16 24 265 12357 19 Oracle Linux 8 (64-bit)
VS-AP1-PABO poweredOn 8 16 350 12449 14 Microsoft Windows Server 2019 (64-bit)
VS-AP1-HABO poweredOn 8 16 500 13317 14 Microsoft Windows Server 2019 (64-bit)
VS-AP1-DABO poweredOn 8 32 350 13312 14 Microsoft Windows Server 2019 (64-bit)
VRJOPFS01 poweredOn 4 8 20 2147483647 19 FreeBSD 14 or later versions (64-bit)
VRJOJUMP01 poweredOn 2 8 100 13344 19 Microsoft Windows Server 2019 (64-bit)
vmw-hitss-vc01 poweredOn 4 24 2.052 13312 19 VMware Photon OS (64-bit)
vLab_-_Matrix poweredOff 1 1 2 7
vLab_-_Lapa poweredOff 1 1 6 7 Other Linux (32-bit)
verona poweredOn 8 32 700 13322 21 Microsoft Windows Server 2025 (64-bit)
venezuela poweredOn 16 32 1.106 2147483647 21 FortiManager-VM64 v7.4.10-build2778 260126 (GA.M)
velocloud-vcg-4.3.1-matriz poweredOff 8 32 64 0 15 Ubuntu Linux (64-bit)
velocloud-VCG-4.3.1 poweredOff 8 32 64 0 15 Ubuntu Linux (64-bit)
velocloud-orchestrator-4.3.1 poweredOff 8 16 2.328 0 13 Ubuntu Linux (64-bit)
vcsavcmkz01 poweredOn 8 28 2.314 12352 10 VMware Photon OS (64-bit)
vcsavcmcz01 poweredOn 4 19 720 12352 19 VMware Photon OS (64-bit)
vcsavclpa01 poweredOn 4 19 2.100 12352 19 VMware Photon OS (64-bit)
vcsa-vcbsa01 poweredOn 2 16 2.025 12352 19 VMware Photon OS (64-bit)
vcsa-uxvmvcrjo02 poweredOn 4 19 700 12352 15 VMware Photon OS (64-bit)
vcsa-uxvclapa01 poweredOn 16 37 1.464 12352 15 VMware Photon OS (64-bit)
vcsa-uxvcfp01 poweredOn 4 19 700 12352 19 VMware Photon OS (64-bit)
VCSA-UXVCCYBER02 poweredOn 4 21 2.092 13312 10 VMware Photon OS (64-bit)
vcsa-uxvccxlp01 poweredOn 4 19 700 12352 15 VMware Photon OS (64-bit)
VCO-TEST2-STANDBY poweredOn 8 24 1.650 11269 13 Other 4.x or later Linux (64-bit)
VCO-TEST1-Active-BRAD poweredOn 8 24 1.914 11269 13 Other 4.x or later Linux (64-bit)
VCO-Stb-BRA poweredOn 16 128 7.294 11269 13 Other 4.x or later Linux (64-bit)
VCO-Act-BRA poweredOn 16 128 6.894 11269 13 Other 4.x or later Linux (64-bit)
VCO-5.2.3.7 poweredOff 8 16 2.456 0 13 Ubuntu Linux (64-bit)
VCG-USI-02-SPO poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-USI-01-SPO poweredOn 8 32 96 11269 19 Other 4.x Linux (64-bit)
VCG-USI-01-rjo poweredOn 8 32 64 11269 15 Other 4.x or later Linux (64-bit)
VCG-PG-06-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-PG-05-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-PG-04-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-PG-03-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-PG-03-rjo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-PG-02-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-PG-02-rjo poweredOn 8 32 64 11269 15 Other 4.x or later Linux (64-bit)
VCG-PG-01-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-PG-01-rjo poweredOn 8 32 64 11269 19 Other 4.x Linux (64-bit)
VCG-HL-NVS-06-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-HL-NVS-05-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-HL-NVS-04-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-HL-NVS-03-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-HL-NVS-03-rjo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-HL-NVS-02-spo poweredOn 8 32 96 2147483647 15 Other 4.x or later Linux (64-bit)
VCG-HL-NVS-02-rjo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-HL-NVS-01-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-HL-NVS-01-rjo poweredOn 8 32 64 2147483647 15 Other 4.x or later Linux (64-bit)
VCG-CREF-02-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-CREF-01-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-CREF-01-rjo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-BRA-01-rjo poweredOn 8 32 64 11269 19 Other 4.x Linux (64-bit)
VCG-BBDE-04-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-BBDE-03-spo poweredOn 8 32 96 11269 15 Other 4.x or later Linux (64-bit)
VCG-BBDE-02-spo poweredOn 8 32 64 11269 15 Other 4.x or later Linux (64-bit)
VCG-BBDE-02-rjo poweredOn 8 32 96 2147483647 15 Other 4.x or later Linux (64-bit)
VCG-BBDE-01-spo poweredOn 8 32 64 11269 15 Other 4.x or later Linux (64-bit)
vC-PROD-MTX poweredOn 4 16 2.025 12352 15 VMware Photon OS (64-bit)
vc-prod-lpa poweredOn 4 16 2.025 12352 15 VMware Photon OS (64-bit)
valencia poweredOn 6 16 504 2147483647 21 FortiManager-VM64 v7.4.10-build2778 260126 (GA.M)
uxvramkz01 poweredOn 4 12 33 12389 10 VMware Photon OS (64-bit)
uxvralpa01 poweredOn 4 12 33 12389 10 VMware Photon OS (64-bit)
UXVMSKYLINE01 poweredOn 4 16 251 12352 13 VMware Photon OS (64-bit)
UXVMSGRAF01 poweredOn 2 8 48 11360 11 Ubuntu Linux (64-bit)
uxvmnsxlpa01 poweredOn 4 8 196 11360 13 Ubuntu Linux (64-bit)
uxvcum02 poweredOn 2 8 83 12448 21 VMware Photon OS (64-bit)
UXVCUM01 poweredOn 2 8 60 12448 21 VMware Photon OS (64-bit)
uxvcsanmkz01-bkp poweredOff 4 21 701 12320 21 Other 3.x Linux (64-bit)
uxvcsanmkz01 poweredOn 4 21 701 12448 21 VMware Photon OS (64-bit)
UXVCSALPA01-BKP poweredOff 8 30 915 12320 10 Other 3.x Linux (64-bit)
UXVCSALPA01 poweredOn 8 30 915 12448 10 VMware Photon OS (64-bit)
UXVCCYBER01 poweredOn 4 21 2.092 13312 10 VMware Photon OS (64-bit)
uxovmfp04 poweredOn 4 16 100 11269 15 Oracle Linux 7 (64-bit)
URS02 poweredOff 4 16 200 12294 15 Microsoft Windows Server 2012 (64-bit)
URS01 poweredOff 4 16 200 11333 15 Microsoft Windows Server 2012 (64-bit)
UI02 poweredOff 12 64 750 12294 15 Microsoft Windows Server 2012 (64-bit)
UI01 poweredOff 12 64 750 12294 15
UBERDATADC02-04 poweredOn 10 80 1.024 2147483647 11 CentOS 4/5/6/7 (64-bit)
UBERDATADC02-03 poweredOn 10 80 1.024 2147483647 11 CentOS 4/5/6/7 (64-bit)
UBERDATADC02-02 poweredOn 10 80 1.024 2147483647 11 CentOS 4/5/6/7 (64-bit)
UBERDATADC02-01 poweredOn 10 80 2.034 10245 11 CentOS 4/5/6/7 (64-bit)
UBERDATADC01-04 poweredOn 10 80 1.024 10245 11 CentOS 4/5/6/7 (64-bit)
UBERDATADC01-03 poweredOn 10 80 1.024 10359 11 CentOS 7 (64-bit)
UBERDATADC01-02 poweredOn 10 80 1.024 10245 11 CentOS 4/5/6/7 (64-bit)
UBERDATADC01-01 poweredOn 10 80 1.835 10245 11 CentOS 4/5/6/7 (64-bit)
Tuvalu poweredOn 8 16 82 2147483647 21 FortiAnalyzer-VM64 v7.4.10-build2778 260126 (GA.M)
TP-Windows-2K19 poweredOff 2 4 100 12294 19 Microsoft Windows Server 2019 (64-bit)
TP-WINDOWS-2025 poweredOff 4 8 450 13313 21 Microsoft Windows Server 2016 (64-bit)
TP-WINDOWS-2022 poweredOff 4 8 850 12325 21 Microsoft Windows Server 2016 (64-bit)
TP-WINDOWS-2019 poweredOff 4 8 200 12325 21 Microsoft Windows Server 2016 or later (64-bit)
TP-WINDOWS-2016 poweredOff 2 4 150 12416 21 Microsoft Windows Server 2016 (64-bit)
tp-win2012r2 poweredOff 4 16 40 11365 15
TP-W2K19 poweredOff 2 4 100 12325 19 Microsoft Windows Server 2019 (64-bit)
tp-oracle-7 poweredOff 4 8 60 11269 15 Oracle Linux 7 (64-bit)
tp-oracle-6 poweredOff 4 8 60 10359 15
TP-CENTOS7-64GB-1TB poweredOff 4 64 1.024 2147483647 11 CentOS 4/5 (64-bit)
tp-centos7-64-1tb poweredOff 4 64 1.024 2147483647 11 CentOS 4/5 (64-bit)
TP-CENTOS6-8GB-500GB poweredOff 8 16 500 10246 11 CentOS 4/5 (64-bit)
TP-CENTOS6-8GB-150GB poweredOff 4 8 150 10246 11 CentOS 4/5 (64-bit)
tp-centos6-8-150 poweredOff 4 8 150 10249 11 CentOS 4/5 (64-bit)
TP-CENTOS6-16GB-300GB poweredOff 4 16 300 10246 11 CentOS 4/5 (64-bit)
tp-centos6-16-300 poweredOff 8 16 300 10249 11 CentOS 4/5 (64-bit)
tp-centos-8-500 poweredOff 4 8 500 10249 11 CentOS 4/5 (64-bit)
tp-centos-7 poweredOff 4 8 60 11269 15 CentOS 7 (64-bit)
TP-2K16 poweredOff 4 4 100 11333 15 Microsoft Windows Server 2016 or later (64-bit)
TP_WINDOWS_2012_R2_STD poweredOff 2 4 240 10249 11 Microsoft Windows Server 2012 (64-bit)
TP_OL9 poweredOff 2 4 240 12389 15 Oracle Linux 8 (64-bit)
TP_OL8 poweredOff 2 4 240 12357 15 Oracle Linux 8 (64-bit)
TP_LINUX_UBUNTU-22 poweredOff 2 4 100 12389 21 Ubuntu Linux (64-bit)
TP_LINUX_REDHAT_9.6 poweredOff 2 4 80 12448 21 Red Hat Enterprise Linux 9 (64-bit)
TP_LINUX_REDHAT_8 poweredOff 2 4 50 11296 21 Red Hat Enterprise Linux 7 (64-bit)
TP_LINUX_REDHAT_7.9 poweredOff 2 2 60 11269 21 Red Hat Enterprise Linux 7 (64-bit)
TP_LINUX_REDHAT_7.4 poweredOff 2 2 50 10277 21 Red Hat Enterprise Linux 7 (64-bit)
TP_LINUX_REDHAT_6.9 poweredOff 2 2 50 0 21 Red Hat Enterprise Linux 6 (64-bit)
TP_LINUX_OL9 poweredOff 2 4 160 12389 21 Asianux 8 (64-bit)
TP_LINUX_OL7 poweredOff 2 4 80 0 21 Oracle Linux 7 (64-bit)
TP_LINUX_OL10 poweredOff 4 8 80 13312 21 Oracle Linux 10 (64-bit)
TP_LINUX_DEBIAN11 poweredOff 2 4 80 11333 21 Debian GNU/Linux 10 (64-bit)
TP_LINUX_CENTOS_7 poweredOff 1 2 60 10277 21 CentOS 4/5 (64-bit)
TP_LINUX_ALMALINUX9 poweredOff 2 4 80 12389 21 Oracle Linux 8 (64-bit)
toronto poweredOn 6 32 1.000 2147483647 21 FortiAnalyzer-VM64 v7.4.10-build2778 260126 (GA.M)
testevlan poweredOff 4 8 90 12389 21
teste_vlan poweredOn 4 8 80 12416 21 Microsoft Windows Server 2012 (64-bit)
Template-Win2k19 poweredOff 2 8 100 12288 19 Microsoft Windows Server 2019 (64-bit)
Template_RHEL76 poweredOff 2 4 50 0 14 Red Hat Enterprise Linux 7 (64-bit)
TELEGRAF-GW_LAB poweredOn 8 8 180 11269 10 Other 4.x or later Linux (64-bit)
tanium-satelite poweredOn 4 8 80 13312 21 Oracle Linux 9 (64-bit)
SYSLOG02 poweredOff 4 8 480 10249 11 Microsoft Windows Server 2012 (64-bit)
SYSLOG01 poweredOn 4 8 500 10249 11 Microsoft Windows Server 2012 (64-bit)
svrsuzano003 poweredOn 8 16 894 12421 21 Microsoft Windows Server 2022 (64-bit)
suica3 poweredOn 16 64 26.104 2147483647 21 FortiAnalyzer-VM64 v7.4.10-build2778 260126 (GA.M)
StoreOnceVSA-02-01 poweredOn 2 16 51.247 2147483647 9 CentOS 4/5/6/7 (64-bit)
StoreOnceVSA-01-01 poweredOn 12 48 51.247 2147483647 9 CentOS 4/5/6/7 (64-bit)
STOR2RRD04 poweredOn 4 16 150 12389 10 Rocky Linux (64-bit)
STOR2RRD03 poweredOn 4 16 150 12389 21 Rocky Linux (64-bit)
STOR2RRD02 poweredOn 4 16 150 12389 21 Rocky Linux (64-bit)
STOR2RRD01 poweredOn 4 16 150 12389 21 Rocky Linux (64-bit)
SSO-WEBINT02 poweredOn 8 16 600 12416 21 Microsoft Windows Server 2019 (64-bit)
SSO-WEBINT01 poweredOn 8 16 600 12416 21 Microsoft Windows Server 2019 (64-bit)
SSO-WEBAPI02 poweredOn 8 16 680 12416 21 Microsoft Windows Server 2019 (64-bit)
SSO-WEBAPI01 poweredOn 8 16 700 12416 21 Microsoft Windows Server 2019 (64-bit)
SSO-WEBADM02 poweredOn 8 16 600 12416 21 Microsoft Windows Server 2019 (64-bit)
SSO-WEBADM01 poweredOn 8 16 680 12416 21 Microsoft Windows Server 2019 (64-bit)
SSO-MONIT02 poweredOn 8 32 2.051 12389 21 CentOS 8 (64-bit)
SSO-MONIT01 poweredOn 8 32 2.071 12389 21 CentOS 8 (64-bit)
